Home » Today Mandi Bhav » Bhatapara Mandi Bhav Today
Stay updated with the latest prices at Bhatapara Mandi through Mymandibhav.net, located in Krishi Upaj Mandi Samiti-Bhatpara District-Balodabazar Bhatapara C.G., Baloda Bazaar, Chhattisgarh. Mymandibhav.net uses a Govt API from Bhatapara Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8468 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2174 | ₹2100 | ₹2200 |
Bengal Gram | ₹5809 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9333 | ₹9300 | ₹9500 |
Lentil | ₹5808 | ₹5750 | ₹5870 |
Mustard | ₹5295 | ₹5250 | ₹5350 |
Rice | ₹2824 | ₹2800 | ₹2900 |
Sesamum | ₹13018 | ₹12950 | ₹13150 |
Wheat | ₹2452 | ₹2400 | ₹2500 |
White Peas | ₹3456 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4247 | ₹4100 | ₹4400 |
Paddy | ₹2056 | ₹2040 | ₹2100 |
Groundnut | ₹4908 | ₹4900 | ₹5150 |
Onion | ₹3202 | ₹3200 | ₹3400 |
Potato | ₹2374 | ₹2300 | ₹2400 |
Tomato | ₹2290 | ₹2100 | ₹2300 |
Bottle gourd | ₹1640 | ₹1600 | ₹1700 |
Brinjal | ₹1825 | ₹1770 | ₹1890 |
Green Chilli | ₹2843 | ₹2700 | ₹2900 |
Pumpkin | ₹1849 | ₹1750 | ₹1850 |
Green Peas | ₹5564 | ₹5500 | ₹5600 |
Cabbage | ₹1278 | ₹1200 | ₹1400 |
Cauliflower | ₹2028 | ₹2000 | ₹2200 |
Apple | ₹6251 | ₹5350 | ₹6500 |
Papaya | ₹4492 | ₹4200 | ₹4600 |
Banana | ₹2250 | ₹2150 | ₹2250 |
Mango | ₹2424 | ₹2400 | ₹2550 |
Orange | ₹7145 | ₹6000 | ₹7500 |
Guava | ₹10666 | ₹10000 | ₹11000 |
Kinnow | ₹3962 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7300 | ₹7000 | ₹8000 |
Grapes | ₹7364 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2590 | ₹2500 | ₹3000 |
Plum | ₹7215 | ₹7000 | ₹8000 |
Marasebu | ₹4304 | ₹4000 | ₹4500 |
Pineapple | ₹4905 | ₹4500 | ₹5000 |
Lemon | ₹6089 | ₹6000 | ₹6500 |
Water Melon | ₹871 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6744 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3988 | ₹3900 | ₹4000 |
Mustard Oil | ₹13396 | ₹13300 | ₹13500 |
Garlic | ₹6065 | ₹6050 | ₹6100 |
Linseed | ₹4517 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2150 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1355 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3063 | ₹3000 | ₹3200 |
Capsicum | ₹5891 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4086 | ₹4000 | ₹4200 |
Colacasia | ₹7092 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8175 | ₹8000 | ₹8200 |
Spinach | ₹4137 | ₹4000 | ₹4200 |
Turnip | ₹1899 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26008 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4725 | ₹4500 | ₹5000 |
Tinda | ₹2186 | ₹2000 | ₹2200 |
Mashrooms | ₹3882 | ₹3600 | ₹4000 |
Snakeguard | ₹1308 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1272 | ₹1200 | ₹1300 |
Beetroot | ₹3477 | ₹3400 | ₹3600 |
Ginger | ₹15243 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bhatapara Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Bhatapara Mandi.