Home » Today Mandi Bhav » BILASPUR Mandi Bhav Today
Stay updated with the latest prices at BILASPUR Mandi through Mymandibhav.net, located in Krishi utpadan mandi samiti, Bilaspur- Rampur road, Dist :Rampur, RAMPUR, Uttar Pradesh. Mymandibhav.net uses a Govt API from BILASPUR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8400 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2140 | ₹2100 | ₹2200 |
Bengal Gram | ₹5910 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9454 | ₹9300 | ₹9500 |
Lentil | ₹5755 | ₹5750 | ₹5870 |
Mustard | ₹5285 | ₹5250 | ₹5350 |
Rice | ₹2885 | ₹2800 | ₹2900 |
Sesamum | ₹12994 | ₹12950 | ₹13150 |
Wheat | ₹2416 | ₹2400 | ₹2500 |
White Peas | ₹3785 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4188 | ₹4100 | ₹4400 |
Paddy | ₹2081 | ₹2040 | ₹2100 |
Groundnut | ₹5136 | ₹4900 | ₹5150 |
Onion | ₹3270 | ₹3200 | ₹3400 |
Potato | ₹2378 | ₹2300 | ₹2400 |
Tomato | ₹2256 | ₹2100 | ₹2300 |
Bottle gourd | ₹1700 | ₹1600 | ₹1700 |
Brinjal | ₹1839 | ₹1770 | ₹1890 |
Green Chilli | ₹2772 | ₹2700 | ₹2900 |
Pumpkin | ₹1801 | ₹1750 | ₹1850 |
Green Peas | ₹5552 | ₹5500 | ₹5600 |
Cabbage | ₹1272 | ₹1200 | ₹1400 |
Cauliflower | ₹2194 | ₹2000 | ₹2200 |
Apple | ₹6388 | ₹5350 | ₹6500 |
Papaya | ₹4397 | ₹4200 | ₹4600 |
Banana | ₹2182 | ₹2150 | ₹2250 |
Mango | ₹2479 | ₹2400 | ₹2550 |
Orange | ₹6788 | ₹6000 | ₹7500 |
Guava | ₹10303 | ₹10000 | ₹11000 |
Kinnow | ₹3916 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7919 | ₹7000 | ₹8000 |
Grapes | ₹7384 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2545 | ₹2500 | ₹3000 |
Plum | ₹7262 | ₹7000 | ₹8000 |
Marasebu | ₹4352 | ₹4000 | ₹4500 |
Pineapple | ₹4977 | ₹4500 | ₹5000 |
Lemon | ₹6477 | ₹6000 | ₹6500 |
Water Melon | ₹863 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3448 | ₹3350 | ₹3450 |
Pomegranate | ₹6822 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3909 | ₹3900 | ₹4000 |
Mustard Oil | ₹13340 | ₹13300 | ₹13500 |
Garlic | ₹6052 | ₹6050 | ₹6100 |
Linseed | ₹4433 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2179 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1414 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3008 | ₹3000 | ₹3200 |
Capsicum | ₹5849 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4174 | ₹4000 | ₹4200 |
Colacasia | ₹7045 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8016 | ₹8000 | ₹8200 |
Spinach | ₹4062 | ₹4000 | ₹4200 |
Turnip | ₹1900 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25577 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4981 | ₹4500 | ₹5000 |
Tinda | ₹2025 | ₹2000 | ₹2200 |
Mashrooms | ₹3985 | ₹3600 | ₹4000 |
Snakeguard | ₹1454 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1256 | ₹1200 | ₹1300 |
Beetroot | ₹3489 | ₹3400 | ₹3600 |
Ginger | ₹17587 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for BILASPUR Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from BILASPUR Mandi.