Home » Today Mandi Bhav » Chakulia Mandi Bhav Today
Stay updated with the latest prices at Chakulia Mandi through Mymandibhav.net, located in APMC, CHAKULIA , AT- DIGHI, West Singhbhum, Jharkhand. Mymandibhav.net uses a Govt API from Chakulia Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8441 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2159 | ₹2100 | ₹2200 |
Bengal Gram | ₹5858 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9355 | ₹9300 | ₹9500 |
Lentil | ₹5764 | ₹5750 | ₹5870 |
Mustard | ₹5277 | ₹5250 | ₹5350 |
Rice | ₹2888 | ₹2800 | ₹2900 |
Sesamum | ₹13012 | ₹12950 | ₹13150 |
Wheat | ₹2459 | ₹2400 | ₹2500 |
White Peas | ₹3267 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3010 | ₹3000 | ₹3050 |
Black Gram | ₹4214 | ₹4100 | ₹4400 |
Paddy | ₹2046 | ₹2040 | ₹2100 |
Groundnut | ₹4937 | ₹4900 | ₹5150 |
Onion | ₹3259 | ₹3200 | ₹3400 |
Potato | ₹2301 | ₹2300 | ₹2400 |
Tomato | ₹2269 | ₹2100 | ₹2300 |
Bottle gourd | ₹1657 | ₹1600 | ₹1700 |
Brinjal | ₹1847 | ₹1770 | ₹1890 |
Green Chilli | ₹2738 | ₹2700 | ₹2900 |
Pumpkin | ₹1806 | ₹1750 | ₹1850 |
Green Peas | ₹5516 | ₹5500 | ₹5600 |
Cabbage | ₹1366 | ₹1200 | ₹1400 |
Cauliflower | ₹2080 | ₹2000 | ₹2200 |
Apple | ₹5531 | ₹5350 | ₹6500 |
Papaya | ₹4313 | ₹4200 | ₹4600 |
Banana | ₹2238 | ₹2150 | ₹2250 |
Mango | ₹2453 | ₹2400 | ₹2550 |
Orange | ₹6144 | ₹6000 | ₹7500 |
Guava | ₹10319 | ₹10000 | ₹11000 |
Kinnow | ₹3773 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7525 | ₹7000 | ₹8000 |
Grapes | ₹7125 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2817 | ₹2500 | ₹3000 |
Plum | ₹7791 | ₹7000 | ₹8000 |
Marasebu | ₹4159 | ₹4000 | ₹4500 |
Pineapple | ₹4801 | ₹4500 | ₹5000 |
Lemon | ₹6314 | ₹6000 | ₹6500 |
Water Melon | ₹870 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3403 | ₹3350 | ₹3450 |
Pomegranate | ₹6879 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3928 | ₹3900 | ₹4000 |
Mustard Oil | ₹13347 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4514 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2222 | ₹2150 | ₹2225 |
Raddish | ₹827 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1358 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3136 | ₹3000 | ₹3200 |
Capsicum | ₹5899 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4195 | ₹4000 | ₹4200 |
Colacasia | ₹7086 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8162 | ₹8000 | ₹8200 |
Spinach | ₹4081 | ₹4000 | ₹4200 |
Turnip | ₹1819 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26950 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4993 | ₹4500 | ₹5000 |
Tinda | ₹2142 | ₹2000 | ₹2200 |
Mashrooms | ₹3699 | ₹3600 | ₹4000 |
Snakeguard | ₹1492 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1259 | ₹1200 | ₹1300 |
Beetroot | ₹3535 | ₹3400 | ₹3600 |
Ginger | ₹16325 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Chakulia Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Chakulia Mandi.