Home » Today Mandi Bhav » Gingee Mandi Bhav Today
Stay updated with the latest prices at Gingee Mandi through Mymandibhav.net, located in Regulated Market Dhindivanam Main Road,, Villupuram, Tamil Nadu. Mymandibhav.net uses a Govt API from Gingee Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8409 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2104 | ₹2100 | ₹2200 |
Bengal Gram | ₹5908 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9445 | ₹9300 | ₹9500 |
Lentil | ₹5863 | ₹5750 | ₹5870 |
Mustard | ₹5339 | ₹5250 | ₹5350 |
Rice | ₹2807 | ₹2800 | ₹2900 |
Sesamum | ₹13119 | ₹12950 | ₹13150 |
Wheat | ₹2400 | ₹2400 | ₹2500 |
White Peas | ₹3774 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4340 | ₹4100 | ₹4400 |
Paddy | ₹2057 | ₹2040 | ₹2100 |
Groundnut | ₹5037 | ₹4900 | ₹5150 |
Onion | ₹3224 | ₹3200 | ₹3400 |
Potato | ₹2398 | ₹2300 | ₹2400 |
Tomato | ₹2139 | ₹2100 | ₹2300 |
Bottle gourd | ₹1625 | ₹1600 | ₹1700 |
Brinjal | ₹1788 | ₹1770 | ₹1890 |
Green Chilli | ₹2739 | ₹2700 | ₹2900 |
Pumpkin | ₹1764 | ₹1750 | ₹1850 |
Green Peas | ₹5572 | ₹5500 | ₹5600 |
Cabbage | ₹1259 | ₹1200 | ₹1400 |
Cauliflower | ₹2030 | ₹2000 | ₹2200 |
Apple | ₹5621 | ₹5350 | ₹6500 |
Papaya | ₹4399 | ₹4200 | ₹4600 |
Banana | ₹2153 | ₹2150 | ₹2250 |
Mango | ₹2452 | ₹2400 | ₹2550 |
Orange | ₹7380 | ₹6000 | ₹7500 |
Guava | ₹10966 | ₹10000 | ₹11000 |
Kinnow | ₹3531 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7146 | ₹7000 | ₹8000 |
Grapes | ₹7435 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2567 | ₹2500 | ₹3000 |
Plum | ₹7511 | ₹7000 | ₹8000 |
Marasebu | ₹4138 | ₹4000 | ₹4500 |
Pineapple | ₹4713 | ₹4500 | ₹5000 |
Lemon | ₹6490 | ₹6000 | ₹6500 |
Water Melon | ₹854 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3366 | ₹3350 | ₹3450 |
Pomegranate | ₹6747 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3932 | ₹3900 | ₹4000 |
Mustard Oil | ₹13448 | ₹13300 | ₹13500 |
Garlic | ₹6073 | ₹6050 | ₹6100 |
Linseed | ₹4443 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2153 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1290 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3077 | ₹3000 | ₹3200 |
Capsicum | ₹5928 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4116 | ₹4000 | ₹4200 |
Colacasia | ₹7080 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8161 | ₹8000 | ₹8200 |
Spinach | ₹4122 | ₹4000 | ₹4200 |
Turnip | ₹1865 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26405 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4751 | ₹4500 | ₹5000 |
Tinda | ₹2040 | ₹2000 | ₹2200 |
Mashrooms | ₹3962 | ₹3600 | ₹4000 |
Snakeguard | ₹1224 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1222 | ₹1200 | ₹1300 |
Beetroot | ₹3429 | ₹3400 | ₹3600 |
Ginger | ₹15399 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gingee Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Gingee Mandi.