Home » Today Mandi Bhav » Gurramkonda(AMC,Valmikipuram) Mandi Bhav Today
Stay updated with the latest prices at Gurramkonda(AMC,Valmikipuram) Mandi through Mymandibhav.net, located in Tomato Market Yard, Valmikipuram Road, Gurramkonda, Chittoor, Andhra Pradesh. Mymandibhav.net uses a Govt API from Gurramkonda(AMC,Valmikipuram) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8465 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2138 | ₹2100 | ₹2200 |
Bengal Gram | ₹5851 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9407 | ₹9300 | ₹9500 |
Lentil | ₹5776 | ₹5750 | ₹5870 |
Mustard | ₹5318 | ₹5250 | ₹5350 |
Rice | ₹2821 | ₹2800 | ₹2900 |
Sesamum | ₹12972 | ₹12950 | ₹13150 |
Wheat | ₹2495 | ₹2400 | ₹2500 |
White Peas | ₹3516 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3041 | ₹3000 | ₹3050 |
Black Gram | ₹4299 | ₹4100 | ₹4400 |
Paddy | ₹2046 | ₹2040 | ₹2100 |
Groundnut | ₹5010 | ₹4900 | ₹5150 |
Onion | ₹3386 | ₹3200 | ₹3400 |
Potato | ₹2320 | ₹2300 | ₹2400 |
Tomato | ₹2112 | ₹2100 | ₹2300 |
Bottle gourd | ₹1606 | ₹1600 | ₹1700 |
Brinjal | ₹1803 | ₹1770 | ₹1890 |
Green Chilli | ₹2777 | ₹2700 | ₹2900 |
Pumpkin | ₹1837 | ₹1750 | ₹1850 |
Green Peas | ₹5524 | ₹5500 | ₹5600 |
Cabbage | ₹1385 | ₹1200 | ₹1400 |
Cauliflower | ₹2068 | ₹2000 | ₹2200 |
Apple | ₹6397 | ₹5350 | ₹6500 |
Papaya | ₹4448 | ₹4200 | ₹4600 |
Banana | ₹2168 | ₹2150 | ₹2250 |
Mango | ₹2435 | ₹2400 | ₹2550 |
Orange | ₹6508 | ₹6000 | ₹7500 |
Guava | ₹10653 | ₹10000 | ₹11000 |
Kinnow | ₹3620 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7856 | ₹7000 | ₹8000 |
Grapes | ₹7435 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2748 | ₹2500 | ₹3000 |
Plum | ₹7571 | ₹7000 | ₹8000 |
Marasebu | ₹4326 | ₹4000 | ₹4500 |
Pineapple | ₹4773 | ₹4500 | ₹5000 |
Lemon | ₹6094 | ₹6000 | ₹6500 |
Water Melon | ₹891 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3385 | ₹3350 | ₹3450 |
Pomegranate | ₹6765 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3905 | ₹3900 | ₹4000 |
Mustard Oil | ₹13496 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4422 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2155 | ₹2150 | ₹2225 |
Raddish | ₹849 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1411 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3000 | ₹3000 | ₹3200 |
Capsicum | ₹5882 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4197 | ₹4000 | ₹4200 |
Colacasia | ₹7156 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8143 | ₹8000 | ₹8200 |
Spinach | ₹4126 | ₹4000 | ₹4200 |
Turnip | ₹1988 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25428 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4629 | ₹4500 | ₹5000 |
Tinda | ₹2071 | ₹2000 | ₹2200 |
Mashrooms | ₹3655 | ₹3600 | ₹4000 |
Snakeguard | ₹1202 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1270 | ₹1200 | ₹1300 |
Beetroot | ₹3462 | ₹3400 | ₹3600 |
Ginger | ₹16362 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gurramkonda(AMC,Valmikipuram) Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Gurramkonda(AMC,Valmikipuram) Mandi.