Home » Today Mandi Bhav » Hathras Mandi Bhav Today
Stay updated with the latest prices at Hathras Mandi through Mymandibhav.net, located in Agriculture Produce Market Committee, Hathras, Dist. Hathras, Mahamaya Nagar, Uttar Pradesh. Mymandibhav.net uses a Govt API from Hathras Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8471 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2142 | ₹2100 | ₹2200 |
Bengal Gram | ₹5811 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9467 | ₹9300 | ₹9500 |
Lentil | ₹5766 | ₹5750 | ₹5870 |
Mustard | ₹5276 | ₹5250 | ₹5350 |
Rice | ₹2831 | ₹2800 | ₹2900 |
Sesamum | ₹13056 | ₹12950 | ₹13150 |
Wheat | ₹2452 | ₹2400 | ₹2500 |
White Peas | ₹3500 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4373 | ₹4100 | ₹4400 |
Paddy | ₹2042 | ₹2040 | ₹2100 |
Groundnut | ₹4966 | ₹4900 | ₹5150 |
Onion | ₹3369 | ₹3200 | ₹3400 |
Potato | ₹2385 | ₹2300 | ₹2400 |
Tomato | ₹2148 | ₹2100 | ₹2300 |
Bottle gourd | ₹1642 | ₹1600 | ₹1700 |
Brinjal | ₹1821 | ₹1770 | ₹1890 |
Green Chilli | ₹2766 | ₹2700 | ₹2900 |
Pumpkin | ₹1794 | ₹1750 | ₹1850 |
Green Peas | ₹5500 | ₹5500 | ₹5600 |
Cabbage | ₹1388 | ₹1200 | ₹1400 |
Cauliflower | ₹2069 | ₹2000 | ₹2200 |
Apple | ₹6309 | ₹5350 | ₹6500 |
Papaya | ₹4459 | ₹4200 | ₹4600 |
Banana | ₹2208 | ₹2150 | ₹2250 |
Mango | ₹2477 | ₹2400 | ₹2550 |
Orange | ₹7488 | ₹6000 | ₹7500 |
Guava | ₹10821 | ₹10000 | ₹11000 |
Kinnow | ₹3607 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7863 | ₹7000 | ₹8000 |
Grapes | ₹7212 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2633 | ₹2500 | ₹3000 |
Plum | ₹7221 | ₹7000 | ₹8000 |
Marasebu | ₹4495 | ₹4000 | ₹4500 |
Pineapple | ₹4582 | ₹4500 | ₹5000 |
Lemon | ₹6186 | ₹6000 | ₹6500 |
Water Melon | ₹848 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3374 | ₹3350 | ₹3450 |
Pomegranate | ₹6807 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3949 | ₹3900 | ₹4000 |
Mustard Oil | ₹13458 | ₹13300 | ₹13500 |
Garlic | ₹6059 | ₹6050 | ₹6100 |
Linseed | ₹4527 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1376 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3181 | ₹3000 | ₹3200 |
Capsicum | ₹5935 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4090 | ₹4000 | ₹4200 |
Colacasia | ₹7179 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8042 | ₹8000 | ₹8200 |
Spinach | ₹4079 | ₹4000 | ₹4200 |
Turnip | ₹1922 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25419 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4521 | ₹4500 | ₹5000 |
Tinda | ₹2126 | ₹2000 | ₹2200 |
Mashrooms | ₹3655 | ₹3600 | ₹4000 |
Snakeguard | ₹1311 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1235 | ₹1200 | ₹1300 |
Beetroot | ₹3594 | ₹3400 | ₹3600 |
Ginger | ₹17975 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Hathras Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Hathras Mandi.