Home » Today Mandi Bhav » Kadapa Mandi Bhav Today
Stay updated with the latest prices at Kadapa Mandi through Mymandibhav.net, located in AMC Market yard, Devuni Kadapa Road, Kadapa, Y.S.R. Dist., - 516001, Kadapa, Andhra Pradesh. Mymandibhav.net uses a Govt API from Kadapa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8491 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2194 | ₹2100 | ₹2200 |
Bengal Gram | ₹5905 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9402 | ₹9300 | ₹9500 |
Lentil | ₹5808 | ₹5750 | ₹5870 |
Mustard | ₹5272 | ₹5250 | ₹5350 |
Rice | ₹2800 | ₹2800 | ₹2900 |
Sesamum | ₹13059 | ₹12950 | ₹13150 |
Wheat | ₹2417 | ₹2400 | ₹2500 |
White Peas | ₹3323 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4116 | ₹4100 | ₹4400 |
Paddy | ₹2042 | ₹2040 | ₹2100 |
Groundnut | ₹5091 | ₹4900 | ₹5150 |
Onion | ₹3314 | ₹3200 | ₹3400 |
Potato | ₹2338 | ₹2300 | ₹2400 |
Tomato | ₹2178 | ₹2100 | ₹2300 |
Bottle gourd | ₹1613 | ₹1600 | ₹1700 |
Brinjal | ₹1846 | ₹1770 | ₹1890 |
Green Chilli | ₹2823 | ₹2700 | ₹2900 |
Pumpkin | ₹1789 | ₹1750 | ₹1850 |
Green Peas | ₹5599 | ₹5500 | ₹5600 |
Cabbage | ₹1321 | ₹1200 | ₹1400 |
Cauliflower | ₹2021 | ₹2000 | ₹2200 |
Apple | ₹5486 | ₹5350 | ₹6500 |
Papaya | ₹4308 | ₹4200 | ₹4600 |
Banana | ₹2159 | ₹2150 | ₹2250 |
Mango | ₹2514 | ₹2400 | ₹2550 |
Orange | ₹6972 | ₹6000 | ₹7500 |
Guava | ₹10984 | ₹10000 | ₹11000 |
Kinnow | ₹3564 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7194 | ₹7000 | ₹8000 |
Grapes | ₹7142 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2830 | ₹2500 | ₹3000 |
Plum | ₹7084 | ₹7000 | ₹8000 |
Marasebu | ₹4329 | ₹4000 | ₹4500 |
Pineapple | ₹4843 | ₹4500 | ₹5000 |
Lemon | ₹6412 | ₹6000 | ₹6500 |
Water Melon | ₹892 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3430 | ₹3350 | ₹3450 |
Pomegranate | ₹6821 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3973 | ₹3900 | ₹4000 |
Mustard Oil | ₹13321 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4459 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2173 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1408 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3020 | ₹3000 | ₹3200 |
Capsicum | ₹5918 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4171 | ₹4000 | ₹4200 |
Colacasia | ₹7118 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8080 | ₹8000 | ₹8200 |
Spinach | ₹4091 | ₹4000 | ₹4200 |
Turnip | ₹1868 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27802 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4838 | ₹4500 | ₹5000 |
Tinda | ₹2045 | ₹2000 | ₹2200 |
Mashrooms | ₹3822 | ₹3600 | ₹4000 |
Snakeguard | ₹1294 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1260 | ₹1200 | ₹1300 |
Beetroot | ₹3512 | ₹3400 | ₹3600 |
Ginger | ₹15832 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kadapa Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Kadapa Mandi.