Home » Today Mandi Bhav » Kannauj Mandi Bhav Today
Stay updated with the latest prices at Kannauj Mandi through Mymandibhav.net, located in G.T.Road Kannauj, Kannauj, Uttar Pradesh. Mymandibhav.net uses a Govt API from Kannauj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8427 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2161 | ₹2100 | ₹2200 |
Bengal Gram | ₹5902 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9382 | ₹9300 | ₹9500 |
Lentil | ₹5779 | ₹5750 | ₹5870 |
Mustard | ₹5323 | ₹5250 | ₹5350 |
Rice | ₹2843 | ₹2800 | ₹2900 |
Sesamum | ₹13086 | ₹12950 | ₹13150 |
Wheat | ₹2427 | ₹2400 | ₹2500 |
White Peas | ₹3169 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4393 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹5070 | ₹4900 | ₹5150 |
Onion | ₹3216 | ₹3200 | ₹3400 |
Potato | ₹2352 | ₹2300 | ₹2400 |
Tomato | ₹2122 | ₹2100 | ₹2300 |
Bottle gourd | ₹1628 | ₹1600 | ₹1700 |
Brinjal | ₹1847 | ₹1770 | ₹1890 |
Green Chilli | ₹2792 | ₹2700 | ₹2900 |
Pumpkin | ₹1768 | ₹1750 | ₹1850 |
Green Peas | ₹5521 | ₹5500 | ₹5600 |
Cabbage | ₹1298 | ₹1200 | ₹1400 |
Cauliflower | ₹2138 | ₹2000 | ₹2200 |
Apple | ₹5838 | ₹5350 | ₹6500 |
Papaya | ₹4224 | ₹4200 | ₹4600 |
Banana | ₹2182 | ₹2150 | ₹2250 |
Mango | ₹2489 | ₹2400 | ₹2550 |
Orange | ₹7229 | ₹6000 | ₹7500 |
Guava | ₹10937 | ₹10000 | ₹11000 |
Kinnow | ₹3577 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7109 | ₹7000 | ₹8000 |
Grapes | ₹7485 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2704 | ₹2500 | ₹3000 |
Plum | ₹7325 | ₹7000 | ₹8000 |
Marasebu | ₹4082 | ₹4000 | ₹4500 |
Pineapple | ₹4635 | ₹4500 | ₹5000 |
Lemon | ₹6426 | ₹6000 | ₹6500 |
Water Melon | ₹839 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3366 | ₹3350 | ₹3450 |
Pomegranate | ₹6793 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3970 | ₹3900 | ₹4000 |
Mustard Oil | ₹13344 | ₹13300 | ₹13500 |
Garlic | ₹6076 | ₹6050 | ₹6100 |
Linseed | ₹4536 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2211 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1377 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3169 | ₹3000 | ₹3200 |
Capsicum | ₹5904 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4107 | ₹4000 | ₹4200 |
Colacasia | ₹7045 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8072 | ₹8000 | ₹8200 |
Spinach | ₹4004 | ₹4000 | ₹4200 |
Turnip | ₹1890 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25087 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4847 | ₹4500 | ₹5000 |
Tinda | ₹2086 | ₹2000 | ₹2200 |
Mashrooms | ₹3601 | ₹3600 | ₹4000 |
Snakeguard | ₹1462 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1289 | ₹1200 | ₹1300 |
Beetroot | ₹3496 | ₹3400 | ₹3600 |
Ginger | ₹16273 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kannauj Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Kannauj Mandi.