Home » Today Mandi Bhav » Lucknow Mandi Bhav Today
Stay updated with the latest prices at Lucknow Mandi through Mymandibhav.net, located in Navin Mandi Sthal, Sitapur road, Lucknow-226020, Lucknow, Uttar Pradesh. Mymandibhav.net uses a Govt API from Lucknow Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8426 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2196 | ₹2100 | ₹2200 |
Bengal Gram | ₹5903 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9419 | ₹9300 | ₹9500 |
Lentil | ₹5800 | ₹5750 | ₹5870 |
Mustard | ₹5288 | ₹5250 | ₹5350 |
Rice | ₹2825 | ₹2800 | ₹2900 |
Sesamum | ₹13146 | ₹12950 | ₹13150 |
Wheat | ₹2433 | ₹2400 | ₹2500 |
White Peas | ₹3394 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3019 | ₹3000 | ₹3050 |
Black Gram | ₹4385 | ₹4100 | ₹4400 |
Paddy | ₹2083 | ₹2040 | ₹2100 |
Groundnut | ₹5032 | ₹4900 | ₹5150 |
Onion | ₹3272 | ₹3200 | ₹3400 |
Potato | ₹2392 | ₹2300 | ₹2400 |
Tomato | ₹2261 | ₹2100 | ₹2300 |
Bottle gourd | ₹1684 | ₹1600 | ₹1700 |
Brinjal | ₹1860 | ₹1770 | ₹1890 |
Green Chilli | ₹2763 | ₹2700 | ₹2900 |
Pumpkin | ₹1752 | ₹1750 | ₹1850 |
Green Peas | ₹5551 | ₹5500 | ₹5600 |
Cabbage | ₹1283 | ₹1200 | ₹1400 |
Cauliflower | ₹2024 | ₹2000 | ₹2200 |
Apple | ₹5594 | ₹5350 | ₹6500 |
Papaya | ₹4378 | ₹4200 | ₹4600 |
Banana | ₹2174 | ₹2150 | ₹2250 |
Mango | ₹2482 | ₹2400 | ₹2550 |
Orange | ₹6331 | ₹6000 | ₹7500 |
Guava | ₹10087 | ₹10000 | ₹11000 |
Kinnow | ₹3956 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7244 | ₹7000 | ₹8000 |
Grapes | ₹7380 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2651 | ₹2500 | ₹3000 |
Plum | ₹7351 | ₹7000 | ₹8000 |
Marasebu | ₹4212 | ₹4000 | ₹4500 |
Pineapple | ₹4597 | ₹4500 | ₹5000 |
Lemon | ₹6257 | ₹6000 | ₹6500 |
Water Melon | ₹892 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3400 | ₹3350 | ₹3450 |
Pomegranate | ₹6742 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3978 | ₹3900 | ₹4000 |
Mustard Oil | ₹13403 | ₹13300 | ₹13500 |
Garlic | ₹6082 | ₹6050 | ₹6100 |
Linseed | ₹4420 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2175 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1292 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3161 | ₹3000 | ₹3200 |
Capsicum | ₹5891 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4105 | ₹4000 | ₹4200 |
Colacasia | ₹7026 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8149 | ₹8000 | ₹8200 |
Spinach | ₹4103 | ₹4000 | ₹4200 |
Turnip | ₹1884 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25065 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4907 | ₹4500 | ₹5000 |
Tinda | ₹2114 | ₹2000 | ₹2200 |
Mashrooms | ₹3635 | ₹3600 | ₹4000 |
Snakeguard | ₹1430 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1220 | ₹1200 | ₹1300 |
Beetroot | ₹3579 | ₹3400 | ₹3600 |
Ginger | ₹17576 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lucknow Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Lucknow Mandi.