Home » Today Mandi Bhav » Rapur Mandi Bhav Today
Stay updated with the latest prices at Rapur Mandi through Mymandibhav.net, located in Secretary, AMC, Rapur, SPSR Nellore Dist., Nellore, Andhra Pradesh. Mymandibhav.net uses a Govt API from Rapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8482 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2163 | ₹2100 | ₹2200 |
Bengal Gram | ₹5905 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9357 | ₹9300 | ₹9500 |
Lentil | ₹5849 | ₹5750 | ₹5870 |
Mustard | ₹5278 | ₹5250 | ₹5350 |
Rice | ₹2849 | ₹2800 | ₹2900 |
Sesamum | ₹13132 | ₹12950 | ₹13150 |
Wheat | ₹2420 | ₹2400 | ₹2500 |
White Peas | ₹3686 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3034 | ₹3000 | ₹3050 |
Black Gram | ₹4218 | ₹4100 | ₹4400 |
Paddy | ₹2066 | ₹2040 | ₹2100 |
Groundnut | ₹5127 | ₹4900 | ₹5150 |
Onion | ₹3209 | ₹3200 | ₹3400 |
Potato | ₹2400 | ₹2300 | ₹2400 |
Tomato | ₹2289 | ₹2100 | ₹2300 |
Bottle gourd | ₹1686 | ₹1600 | ₹1700 |
Brinjal | ₹1835 | ₹1770 | ₹1890 |
Green Chilli | ₹2863 | ₹2700 | ₹2900 |
Pumpkin | ₹1813 | ₹1750 | ₹1850 |
Green Peas | ₹5512 | ₹5500 | ₹5600 |
Cabbage | ₹1382 | ₹1200 | ₹1400 |
Cauliflower | ₹2048 | ₹2000 | ₹2200 |
Apple | ₹6221 | ₹5350 | ₹6500 |
Papaya | ₹4313 | ₹4200 | ₹4600 |
Banana | ₹2242 | ₹2150 | ₹2250 |
Mango | ₹2457 | ₹2400 | ₹2550 |
Orange | ₹6097 | ₹6000 | ₹7500 |
Guava | ₹10247 | ₹10000 | ₹11000 |
Kinnow | ₹3720 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7797 | ₹7000 | ₹8000 |
Grapes | ₹7025 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2608 | ₹2500 | ₹3000 |
Plum | ₹7276 | ₹7000 | ₹8000 |
Marasebu | ₹4270 | ₹4000 | ₹4500 |
Pineapple | ₹4982 | ₹4500 | ₹5000 |
Lemon | ₹6279 | ₹6000 | ₹6500 |
Water Melon | ₹827 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3361 | ₹3350 | ₹3450 |
Pomegranate | ₹6851 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3943 | ₹3900 | ₹4000 |
Mustard Oil | ₹13435 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4525 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2220 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1412 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3129 | ₹3000 | ₹3200 |
Capsicum | ₹5986 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4178 | ₹4000 | ₹4200 |
Colacasia | ₹7003 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8022 | ₹8000 | ₹8200 |
Spinach | ₹4047 | ₹4000 | ₹4200 |
Turnip | ₹1998 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26378 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4815 | ₹4500 | ₹5000 |
Tinda | ₹2035 | ₹2000 | ₹2200 |
Mashrooms | ₹3903 | ₹3600 | ₹4000 |
Snakeguard | ₹1493 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1227 | ₹1200 | ₹1300 |
Beetroot | ₹3445 | ₹3400 | ₹3600 |
Ginger | ₹17480 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Rapur Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Rapur Mandi.