Home » Today Mandi Bhav » Sultanpur Mandi Bhav Today
Stay updated with the latest prices at Sultanpur Mandi through Mymandibhav.net, located in Agriculture Produce Market Committe, Sultanpur, Dost.Sultanpur, Sultanpur, Uttar Pradesh. Mymandibhav.net uses a Govt API from Sultanpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8455 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2123 | ₹2100 | ₹2200 |
Bengal Gram | ₹5837 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9311 | ₹9300 | ₹9500 |
Lentil | ₹5768 | ₹5750 | ₹5870 |
Mustard | ₹5255 | ₹5250 | ₹5350 |
Rice | ₹2805 | ₹2800 | ₹2900 |
Sesamum | ₹13105 | ₹12950 | ₹13150 |
Wheat | ₹2420 | ₹2400 | ₹2500 |
White Peas | ₹3605 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4300 | ₹4100 | ₹4400 |
Paddy | ₹2061 | ₹2040 | ₹2100 |
Groundnut | ₹5048 | ₹4900 | ₹5150 |
Onion | ₹3264 | ₹3200 | ₹3400 |
Potato | ₹2303 | ₹2300 | ₹2400 |
Tomato | ₹2179 | ₹2100 | ₹2300 |
Bottle gourd | ₹1672 | ₹1600 | ₹1700 |
Brinjal | ₹1810 | ₹1770 | ₹1890 |
Green Chilli | ₹2732 | ₹2700 | ₹2900 |
Pumpkin | ₹1796 | ₹1750 | ₹1850 |
Green Peas | ₹5552 | ₹5500 | ₹5600 |
Cabbage | ₹1257 | ₹1200 | ₹1400 |
Cauliflower | ₹2168 | ₹2000 | ₹2200 |
Apple | ₹5875 | ₹5350 | ₹6500 |
Papaya | ₹4316 | ₹4200 | ₹4600 |
Banana | ₹2162 | ₹2150 | ₹2250 |
Mango | ₹2494 | ₹2400 | ₹2550 |
Orange | ₹6809 | ₹6000 | ₹7500 |
Guava | ₹10449 | ₹10000 | ₹11000 |
Kinnow | ₹3846 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7634 | ₹7000 | ₹8000 |
Grapes | ₹7445 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2920 | ₹2500 | ₹3000 |
Plum | ₹7211 | ₹7000 | ₹8000 |
Marasebu | ₹4327 | ₹4000 | ₹4500 |
Pineapple | ₹4668 | ₹4500 | ₹5000 |
Lemon | ₹6276 | ₹6000 | ₹6500 |
Water Melon | ₹844 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3436 | ₹3350 | ₹3450 |
Pomegranate | ₹6713 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3979 | ₹3900 | ₹4000 |
Mustard Oil | ₹13393 | ₹13300 | ₹13500 |
Garlic | ₹6099 | ₹6050 | ₹6100 |
Linseed | ₹4470 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2223 | ₹2150 | ₹2225 |
Raddish | ₹839 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1273 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3096 | ₹3000 | ₹3200 |
Capsicum | ₹5929 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4015 | ₹4000 | ₹4200 |
Colacasia | ₹7115 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8089 | ₹8000 | ₹8200 |
Spinach | ₹4113 | ₹4000 | ₹4200 |
Turnip | ₹1991 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26948 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4610 | ₹4500 | ₹5000 |
Tinda | ₹2133 | ₹2000 | ₹2200 |
Mashrooms | ₹3855 | ₹3600 | ₹4000 |
Snakeguard | ₹1218 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1300 | ₹1200 | ₹1300 |
Beetroot | ₹3500 | ₹3400 | ₹3600 |
Ginger | ₹17624 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sultanpur Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Sultanpur Mandi.