Home » Today Mandi Bhav » TIKUNIYA Mandi Bhav Today
Stay updated with the latest prices at TIKUNIYA Mandi through Mymandibhav.net, located in APMC, New Mandi , Tikonia, Kheeri, KHIRI, Uttar Pradesh. Mymandibhav.net uses a Govt API from TIKUNIYA Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8474 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2193 | ₹2100 | ₹2200 |
Bengal Gram | ₹5882 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9457 | ₹9300 | ₹9500 |
Lentil | ₹5839 | ₹5750 | ₹5870 |
Mustard | ₹5322 | ₹5250 | ₹5350 |
Rice | ₹2882 | ₹2800 | ₹2900 |
Sesamum | ₹13096 | ₹12950 | ₹13150 |
Wheat | ₹2493 | ₹2400 | ₹2500 |
White Peas | ₹3742 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4121 | ₹4100 | ₹4400 |
Paddy | ₹2100 | ₹2040 | ₹2100 |
Groundnut | ₹4959 | ₹4900 | ₹5150 |
Onion | ₹3227 | ₹3200 | ₹3400 |
Potato | ₹2352 | ₹2300 | ₹2400 |
Tomato | ₹2249 | ₹2100 | ₹2300 |
Bottle gourd | ₹1632 | ₹1600 | ₹1700 |
Brinjal | ₹1795 | ₹1770 | ₹1890 |
Green Chilli | ₹2889 | ₹2700 | ₹2900 |
Pumpkin | ₹1837 | ₹1750 | ₹1850 |
Green Peas | ₹5564 | ₹5500 | ₹5600 |
Cabbage | ₹1378 | ₹1200 | ₹1400 |
Cauliflower | ₹2200 | ₹2000 | ₹2200 |
Apple | ₹6499 | ₹5350 | ₹6500 |
Papaya | ₹4464 | ₹4200 | ₹4600 |
Banana | ₹2249 | ₹2150 | ₹2250 |
Mango | ₹2438 | ₹2400 | ₹2550 |
Orange | ₹6001 | ₹6000 | ₹7500 |
Guava | ₹10761 | ₹10000 | ₹11000 |
Kinnow | ₹3934 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7809 | ₹7000 | ₹8000 |
Grapes | ₹7060 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2765 | ₹2500 | ₹3000 |
Plum | ₹7916 | ₹7000 | ₹8000 |
Marasebu | ₹4378 | ₹4000 | ₹4500 |
Pineapple | ₹4713 | ₹4500 | ₹5000 |
Lemon | ₹6115 | ₹6000 | ₹6500 |
Water Melon | ₹825 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3400 | ₹3350 | ₹3450 |
Pomegranate | ₹6873 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3930 | ₹3900 | ₹4000 |
Mustard Oil | ₹13428 | ₹13300 | ₹13500 |
Garlic | ₹6097 | ₹6050 | ₹6100 |
Linseed | ₹4453 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2217 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1274 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3159 | ₹3000 | ₹3200 |
Capsicum | ₹5844 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4043 | ₹4000 | ₹4200 |
Colacasia | ₹7065 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8021 | ₹8000 | ₹8200 |
Spinach | ₹4192 | ₹4000 | ₹4200 |
Turnip | ₹1945 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26664 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4959 | ₹4500 | ₹5000 |
Tinda | ₹2047 | ₹2000 | ₹2200 |
Mashrooms | ₹3774 | ₹3600 | ₹4000 |
Snakeguard | ₹1363 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1249 | ₹1200 | ₹1300 |
Beetroot | ₹3467 | ₹3400 | ₹3600 |
Ginger | ₹15379 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for TIKUNIYA Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from TIKUNIYA Mandi.