Home » Today Mandi Bhav » Udumalpet Mandi Bhav Today
Stay updated with the latest prices at Udumalpet Mandi through Mymandibhav.net, located in Market Committee, Pollachi road, opp to Fire station, Udumalpet - 642128, Tiruppur, Tamil Nadu. Mymandibhav.net uses a Govt API from Udumalpet Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8409 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2180 | ₹2100 | ₹2200 |
Bengal Gram | ₹5872 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9425 | ₹9300 | ₹9500 |
Lentil | ₹5845 | ₹5750 | ₹5870 |
Mustard | ₹5308 | ₹5250 | ₹5350 |
Rice | ₹2820 | ₹2800 | ₹2900 |
Sesamum | ₹13092 | ₹12950 | ₹13150 |
Wheat | ₹2420 | ₹2400 | ₹2500 |
White Peas | ₹3555 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4150 | ₹4100 | ₹4400 |
Paddy | ₹2052 | ₹2040 | ₹2100 |
Groundnut | ₹5130 | ₹4900 | ₹5150 |
Onion | ₹3323 | ₹3200 | ₹3400 |
Potato | ₹2334 | ₹2300 | ₹2400 |
Tomato | ₹2300 | ₹2100 | ₹2300 |
Bottle gourd | ₹1620 | ₹1600 | ₹1700 |
Brinjal | ₹1879 | ₹1770 | ₹1890 |
Green Chilli | ₹2866 | ₹2700 | ₹2900 |
Pumpkin | ₹1829 | ₹1750 | ₹1850 |
Green Peas | ₹5555 | ₹5500 | ₹5600 |
Cabbage | ₹1230 | ₹1200 | ₹1400 |
Cauliflower | ₹2134 | ₹2000 | ₹2200 |
Apple | ₹5986 | ₹5350 | ₹6500 |
Papaya | ₹4476 | ₹4200 | ₹4600 |
Banana | ₹2193 | ₹2150 | ₹2250 |
Mango | ₹2491 | ₹2400 | ₹2550 |
Orange | ₹6127 | ₹6000 | ₹7500 |
Guava | ₹10229 | ₹10000 | ₹11000 |
Kinnow | ₹3988 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7842 | ₹7000 | ₹8000 |
Grapes | ₹7002 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2556 | ₹2500 | ₹3000 |
Plum | ₹7479 | ₹7000 | ₹8000 |
Marasebu | ₹4278 | ₹4000 | ₹4500 |
Pineapple | ₹4888 | ₹4500 | ₹5000 |
Lemon | ₹6276 | ₹6000 | ₹6500 |
Water Melon | ₹900 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3397 | ₹3350 | ₹3450 |
Pomegranate | ₹6877 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3962 | ₹3900 | ₹4000 |
Mustard Oil | ₹13341 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4431 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2171 | ₹2150 | ₹2225 |
Raddish | ₹836 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1331 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3156 | ₹3000 | ₹3200 |
Capsicum | ₹5952 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4185 | ₹4000 | ₹4200 |
Colacasia | ₹7012 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8059 | ₹8000 | ₹8200 |
Spinach | ₹4161 | ₹4000 | ₹4200 |
Turnip | ₹1879 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27030 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4653 | ₹4500 | ₹5000 |
Tinda | ₹2048 | ₹2000 | ₹2200 |
Mashrooms | ₹3748 | ₹3600 | ₹4000 |
Snakeguard | ₹1468 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1251 | ₹1200 | ₹1300 |
Beetroot | ₹3489 | ₹3400 | ₹3600 |
Ginger | ₹16467 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Udumalpet Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Udumalpet Mandi.