Home » Today Mandi Bhav » Valsad Mandi Bhav Today
Stay updated with the latest prices at Valsad Mandi through Mymandibhav.net, located in Dashera Tekari, Bechar road, Valsad-396001, Valsad, Gujarat. Mymandibhav.net uses a Govt API from Valsad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8440 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2143 | ₹2100 | ₹2200 |
Bengal Gram | ₹5883 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9493 | ₹9300 | ₹9500 |
Lentil | ₹5792 | ₹5750 | ₹5870 |
Mustard | ₹5325 | ₹5250 | ₹5350 |
Rice | ₹2836 | ₹2800 | ₹2900 |
Sesamum | ₹13029 | ₹12950 | ₹13150 |
Wheat | ₹2498 | ₹2400 | ₹2500 |
White Peas | ₹3202 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3049 | ₹3000 | ₹3050 |
Black Gram | ₹4337 | ₹4100 | ₹4400 |
Paddy | ₹2076 | ₹2040 | ₹2100 |
Groundnut | ₹4956 | ₹4900 | ₹5150 |
Onion | ₹3384 | ₹3200 | ₹3400 |
Potato | ₹2321 | ₹2300 | ₹2400 |
Tomato | ₹2257 | ₹2100 | ₹2300 |
Bottle gourd | ₹1684 | ₹1600 | ₹1700 |
Brinjal | ₹1792 | ₹1770 | ₹1890 |
Green Chilli | ₹2810 | ₹2700 | ₹2900 |
Pumpkin | ₹1824 | ₹1750 | ₹1850 |
Green Peas | ₹5538 | ₹5500 | ₹5600 |
Cabbage | ₹1331 | ₹1200 | ₹1400 |
Cauliflower | ₹2071 | ₹2000 | ₹2200 |
Apple | ₹6071 | ₹5350 | ₹6500 |
Papaya | ₹4592 | ₹4200 | ₹4600 |
Banana | ₹2180 | ₹2150 | ₹2250 |
Mango | ₹2531 | ₹2400 | ₹2550 |
Orange | ₹6147 | ₹6000 | ₹7500 |
Guava | ₹10764 | ₹10000 | ₹11000 |
Kinnow | ₹3618 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7265 | ₹7000 | ₹8000 |
Grapes | ₹7373 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2979 | ₹2500 | ₹3000 |
Plum | ₹7932 | ₹7000 | ₹8000 |
Marasebu | ₹4117 | ₹4000 | ₹4500 |
Pineapple | ₹4574 | ₹4500 | ₹5000 |
Lemon | ₹6378 | ₹6000 | ₹6500 |
Water Melon | ₹826 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3435 | ₹3350 | ₹3450 |
Pomegranate | ₹6869 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3937 | ₹3900 | ₹4000 |
Mustard Oil | ₹13477 | ₹13300 | ₹13500 |
Garlic | ₹6072 | ₹6050 | ₹6100 |
Linseed | ₹4545 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2222 | ₹2150 | ₹2225 |
Raddish | ₹821 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1434 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3138 | ₹3000 | ₹3200 |
Capsicum | ₹5888 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4088 | ₹4000 | ₹4200 |
Colacasia | ₹7059 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8067 | ₹8000 | ₹8200 |
Spinach | ₹4190 | ₹4000 | ₹4200 |
Turnip | ₹1846 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27098 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4547 | ₹4500 | ₹5000 |
Tinda | ₹2002 | ₹2000 | ₹2200 |
Mashrooms | ₹3602 | ₹3600 | ₹4000 |
Snakeguard | ₹1395 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1240 | ₹1200 | ₹1300 |
Beetroot | ₹3478 | ₹3400 | ₹3600 |
Ginger | ₹16576 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Valsad Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from Valsad Mandi.