Home » Today Mandi Bhav » VILL Madlada (Panipat) Mandi Bhav Today
Stay updated with the latest prices at VILL Madlada (Panipat) Mandi through Mymandibhav.net, located in Market Committee, Madlauda, Dist. Panipat, Panipat, Haryana. Mymandibhav.net uses a Govt API from VILL Madlada (Panipat) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8457 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2144 | ₹2100 | ₹2200 |
Bengal Gram | ₹5909 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9376 | ₹9300 | ₹9500 |
Lentil | ₹5761 | ₹5750 | ₹5870 |
Mustard | ₹5350 | ₹5250 | ₹5350 |
Rice | ₹2864 | ₹2800 | ₹2900 |
Sesamum | ₹13052 | ₹12950 | ₹13150 |
Wheat | ₹2490 | ₹2400 | ₹2500 |
White Peas | ₹3152 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3048 | ₹3000 | ₹3050 |
Black Gram | ₹4230 | ₹4100 | ₹4400 |
Paddy | ₹2078 | ₹2040 | ₹2100 |
Groundnut | ₹5086 | ₹4900 | ₹5150 |
Onion | ₹3286 | ₹3200 | ₹3400 |
Potato | ₹2399 | ₹2300 | ₹2400 |
Tomato | ₹2197 | ₹2100 | ₹2300 |
Bottle gourd | ₹1633 | ₹1600 | ₹1700 |
Brinjal | ₹1874 | ₹1770 | ₹1890 |
Green Chilli | ₹2833 | ₹2700 | ₹2900 |
Pumpkin | ₹1767 | ₹1750 | ₹1850 |
Green Peas | ₹5511 | ₹5500 | ₹5600 |
Cabbage | ₹1361 | ₹1200 | ₹1400 |
Cauliflower | ₹2187 | ₹2000 | ₹2200 |
Apple | ₹5486 | ₹5350 | ₹6500 |
Papaya | ₹4299 | ₹4200 | ₹4600 |
Banana | ₹2163 | ₹2150 | ₹2250 |
Mango | ₹2411 | ₹2400 | ₹2550 |
Orange | ₹7473 | ₹6000 | ₹7500 |
Guava | ₹10031 | ₹10000 | ₹11000 |
Kinnow | ₹3749 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7913 | ₹7000 | ₹8000 |
Grapes | ₹7303 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2649 | ₹2500 | ₹3000 |
Plum | ₹7847 | ₹7000 | ₹8000 |
Marasebu | ₹4066 | ₹4000 | ₹4500 |
Pineapple | ₹4711 | ₹4500 | ₹5000 |
Lemon | ₹6266 | ₹6000 | ₹6500 |
Water Melon | ₹882 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6843 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3973 | ₹3900 | ₹4000 |
Mustard Oil | ₹13457 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4446 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2158 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1327 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3077 | ₹3000 | ₹3200 |
Capsicum | ₹5848 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4157 | ₹4000 | ₹4200 |
Colacasia | ₹7021 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8032 | ₹8000 | ₹8200 |
Spinach | ₹4190 | ₹4000 | ₹4200 |
Turnip | ₹1896 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27387 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4603 | ₹4500 | ₹5000 |
Tinda | ₹2162 | ₹2000 | ₹2200 |
Mashrooms | ₹3634 | ₹3600 | ₹4000 |
Snakeguard | ₹1476 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1262 | ₹1200 | ₹1300 |
Beetroot | ₹3479 | ₹3400 | ₹3600 |
Ginger | ₹16321 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for VILL Madlada (Panipat) Mandi. Mymandibhav.net is the best way to stay updated with real-time pricing from VILL Madlada (Panipat) Mandi.